Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 15 | 12 | 5 | 5 | 32 | 261 | 17 | 17 | 38 | 46 |
Jan 2023 | 15 | 11 | 5 | 4 | 232 | 3134 | 153 | 179 | 355 | 469 |
Dec 2022 | 15 | 11 | 6 | 5 | 253 | 2556 | 159 | 196 | 369 | 487 |
Nov 2022 | 33 | 29 | 22 | 21 | 743 | 7677 | 652 | 679 | 891 | 998 |
Oct 2022 | 57 | 54 | 42 | 41 | 1307 | 14675 | 1298 | 1318 | 1680 | 1790 |
Sep 2022 | 46 | 43 | 32 | 31 | 960 | 11360 | 940 | 962 | 1318 | 1381 |
Aug 2022 | 67 | 67 | 53 | 53 | 1599 | 18431 | 1660 | 1668 | 2097 | 2107 |
Jul 2022 | 22 | 21 | 15 | 15 | 506 | 5125 | 465 | 465 | 653 | 710 |
Jun 2022 | 37 | 34 | 28 | 28 | 867 | 9364 | 843 | 853 | 1032 | 1111 |
May 2022 | 129 | 129 | 112 | 110 | 3072 | 37365 | 3430 | 3477 | 4014 | 4024 |
Apr 2022 | 67 | 66 | 54 | 53 | 1554 | 18404 | 1614 | 1632 | 2008 | 2013 |
Mar 2022 | 8 | 7 | 4 | 3 | 75 | 809 | 57 | 71 | 134 | 136 |
Totals | 129161 | 11288 | 11517 | 14589 | 15272 | |||||
Generated by Webalizer Version 2.23 |